General
| Medium: | Compact Disc |
|---|---|
| Artist: | Trixter |
| Label: | Mechanic |
| Year: | 1990 |
| Genre: | Rock |
| Discogs Link: | https://www.dis...release/8354465 |
| Nationality: | US |
| UPC/EAN: | |
| MusicBrainz ID: | |
| Playing Time: | |
| Entry Type: | |
| Barcode: | |
| Producer: | |
| Catalog Number: |
Tracks
| Title | Artist | Length |
|---|---|---|
| 12 | Trixter | 4:40 |
| Heart of Steel | Trixter | 4:11 |
| One in a Million | Trixter | 5:06 |
| Surrender | Trixter | 5:51 |
| Give It to Me Good | Trixter | 3:30 |
| Only Young Once | Trixter | 5:42 |
| Bad Girl | Trixter | 4:25 |
| Always a Victim | Trixter | 4:13 |
| Play Rough | Trixter | 4:13 |
| You'll Never See Me Cryin' | Trixter | 5:01 |
| Ride the Whip | Trixter | 5:08 |
| On and On | Trixter | 5:03 |
